OX-ZP529 Body Worn Camera
- Brand OXIANG
- Model OX-ZP529
- Description
Body Worn Camera,Body Camer,Bolice Body Camera,Police DVR,Body Camera,Police Camera,Polic Body Worn...
Short Description:
Police Body Camera is a video recording system that is typically utilized by law enforcement to record their interactions with the public, gather video evidence at crime scenes, and has been known to increase both officer and citizen accountability. With 2-inch display, drop-in dock, IR lights built-in GPS, built-in WiFi, ZP529 can meet most of the requirements.
Product Tags£º
Touch Panel£üIP65 £ü 2 Batteries, Removable £ü Built-in GPS £ü Built-in WiFi & Bluethooth£ü AES256
Overview£º
2 Batteries, Removable2 Batteries Charged at the Same Time
Battery Change Keeps Camera OnAES256 Encryption for Local Storage and WIFI streaming Video/Audio/Text files
STANDARD ACCESSORIES
Drop-in Dock, USB Cable, Wall Charger, Universal Metal Clip, Manual
OPTIONAL (Need Extra Cost)
External Camera, Suction-cup Bracket, Epaulette Clip, Magnet Mount, Chest Harness
Specifications :
Detailed parameters :
HARDWARE | |
Chipset | Ambarella H22 |
CMOS Sensor | 4MP OV4689 |
Lens | 170-degree Wide Angle, F/2.8 |
Screen | 2 inches touch LCD Screen |
Storage | Built-in 32GB/64GB/128GB |
Battery | 2000mAh Lithium-Polymer Battery, Removeable & Replaceable battery, 2 pcs batteries in each package |
Weight | Camera: 135g |
Size | 83*56.7*26.7 mm (H*W*D) |
IP Rating | IP66 |
WiFi | Optional function. 2.4G&5G, AP/STA/P2P,Wi-Fi channel can be set by cam manager |
Bluetooth | Support Heartbeat Rate activate recording, Remote controller, support re-development |
Infrared LED | Up to 15 Meters Working Range |
Auto IR | YES, Support Night Vision, 2 Infrared lights |
Drop-in Dock | YES |
WIFI APP | Compatible with IOS and Andriod |
Interface | USB Type C Port in Camera |
Buttons | 3 |
Indicators | 2 pcs, charging indicator & camera status indicator |
Front Recording Button | YES |
Shock Proof | 2 meters |
ONVIF | Support ONVIF streaming & recording Support NVR brand such as Hikvision, Dahua, Uniview and so on |
EIS | Optional function. Support 6-Axis Electronic Image Stablization |
Working Temperature | -30~+55 Degrees Celsius |
Storage Temperature | -40~+60 Degrees Celsius |
STANDARD ACCESSORIES | |
Drop-in Dock, USB Cable, Wall Charger, Alligator Clip, Software CD, Manual | |
OPTIONAL (Need Extra Cost) | |
Built-in GPS, External Camera, Suction-cup Bracket, Epaulette Clip, Klickfast mount, Gopro mount | |
VIDEO | |
Video Format | .MP4 (Video Coding: H.265/H.264) |
Camera Video Resolution | 2560 x 1440P 30fps 1920 x 1080P 30fps & 60fps 1280 x 720P 30fps & 60fps 848 x 480P 30fps |
Streaming Video Resolution | 1280x720@30fps; 848x480@30fps; 432x240@30fps |
Streaming Bitrate Control | YES |
Image Resolution | up to 40MP |
SOFTWARE | |
Data Protection | Specified Software and Password required to view data in camera |
File Encryption | Opitonal AES256 Encryption for Local Storage and WIFI Streaming Video/Audio/Text Files |
Web Server | Support HTTP&HTTPS |
WIFI Security | Dynamic Pin Code Authentification |
WIFI Mode | AP/ STA/ P2P |
Dual Band Support | YES, 2.4G / 5G |
Bluetooth Support | YES |
Ambarella Driver Free | YES, No Driver Signature Issue. |
Pre-record | 60-120 Seconds |
Post-record | 5/10/20/30/60 Seconds |
Watermark | User ID (6-Character Device ID and 6-Character User ID), Date&Time Stamp |
Snap Shot | Capture Picture While Video Recording |
BATTERY PERFORMANCE | |
Contineously Recording Time (Single Battery) |
7.5 hours at 1080P @30fps per 1 battery; 15 hours at 1080P @30fps for 2 batteries |
8 hours at 720P @30fps per 1 battery | |
Low Battery Warning | Beep Alert |
Charging Time | 4 hours |