OX-ZM206 Smart Bicycle Helmet Camera
- Brand OXIANG
- Model OX-ZM206
- Description
Helmet Camera;Smart helmet; 4G helmet; smart helmet, 4G helmet, positioning helmet.Smart Bicycle He...
Smart Camera Helmet
1: Video format: AVI
2:Recording resolution: 1980 * 1080
3: Camera angle: wide angle 130 degrees
4: Battery: 700mA and 1250mA optional
5: 700 mA Charging duration: 2-3H 1250 mA Charging duration: 3-4H
6: Recording duration: 6 hours with 700mA battery and 11 hours with 1250mA battery
7: Headlight lighting: 700mA battery, about 6H/30LM
8: interface: data connection interface TYPE-C
9:Storage medium: TF Card Max support to 128G
10:Waterproof :IP65
11: Helmet material: PC+imported EPS, Helmet Weight:365g

















| 1 | Video format: AVI |
| 2 | Recording resolution: 1980 * 1080 |
| 3 | Camera angle: wide angle 130 degrees |
| 4 | Battery: 700mA and 1250mA optional |
| 5 | 700 mA Charging duration: 2-3H 1250 mA Charging duration: 3-4H |
| 6 | Recording duration: 6 hours with 700mA battery and 11 hours with 1250mA battery |
| 7 | Headlight lighting: 700mA battery, about 6H/30LM |
| 8 | interface: data connection interface TYPE-C |
| 9 | Storage medium: Built-in 32G TF card , Max support to 128G |
| 10 | Accessories: Instruction manual * 1 TYPE-C data cable * 1 warranty card * 1 storage bag * 1 memory card * 1 |
| 11 | Packing: 6pcs/5.2kg/CTN,Carton size:50*48*30cm,1pcs Weight:0.95kg,Box size:28.5*23*10.6cm |
| 12 | Helmet material: PC+imported EPS, Helmet Weight:365g |
| 13 | Color: black, white, pink, blue |









